Relais
1:32.35 | ||
1:32.35 | ||
2:01.26 | ||
1:50.34 | ||
1:52.11 | ||
1:50.34 | ||
3:22.10 | ||
3:22.10 | ||
4:31.02 |
Individuel
Spencer Armstrong Crown Athletics | 8.86 | |
Promise Akachukwu Unattached Nova Scotia | 6.90 | |
Mason Dempsey No Limits AC | 7.72 | |
Taylor Demone Adrenaline Athletics Track & F | 7.31 | |
Ryan Vanderwal Adrenaline Athletics Track & F | 7.29 | |
Promise Akachukwu Unattached Nova Scotia | 6.90 | |
Makayla Willsey Valley Athletics | 8.51 | |
Doris Goodland Unattached Nova Scotia | 8.11 | |
Annabelle Raymond Pace Athletics | 7.98 | |
Annabelle Raymond Pace Athletics | 7.98 | |
Zoe Landry Unattached Nova Scotia | 8.10 | |
Lynn Sheppard Dalhousie Tigers | 8.00 | |
Kingston Manning Athletics East Nova Scotia | 9.13 | |
Izaak Riis Adrenaline Athletics Track & F | 8.93 | |
Eric Wall St. Mary's Huskies | 10.40 | |
Dani Roode Truro Lions Track & Field Club | 10.82 | |
Adriana MacEachern Truro Lions Track & Field Club | 10.19 | |
Kaydence Burke Truro Lions Track & Field Club | 10.14 | |
Maryn Smith Truro Lions Track & Field Club | 9.36 | |
Abbi Gaudry Dalhousie Tigers | 9.01 | |
Abbi Gaudry Dalhousie Tigers | 9.01 | |
Spencer Armstrong Crown Athletics | 21.77 | |
Makayla Willsey Valley Athletics | 20.52 | |
Ryan Vanderwal Adrenaline Athletics Track & F | 22.98 | |
Chase Forrest Annapolis County Athletics Clu | 25.18 | |
Taylor Demone Adrenaline Athletics Track & F | 24.32 | |
Ryan Vanderwal Adrenaline Athletics Track & F | 22.98 | |
Oliver Doepner Unattached | 29.57 | |
Zoe Macaskill Pace Athletics | 32.08 | |
Annabelle Raymond Pace Athletics | 26.57 | |
Doris Goodland Unattached Nova Scotia | 26.83 | |
Annabelle Raymond Pace Athletics | 26.57 | |
Claire Wile Adrenaline Athletics Track & F | 27.44 | |
Andy Macmullin St. Mary's Huskies | 35.21 | |
Liam Macdonald Athletics East Nova Scotia | 36.95 | |
Andy Macmullin St. Mary's Huskies | 35.21 | |
Betty Goodland Unattached Nova Scotia | 50.31 | |
Kaitlynne Mead No Limits AC | 42.55 | |
Kaitlynne Mead No Limits AC | 42.55 | |
Lillian MacVicar Islanders Track and Field | 42.34 | |
Lynn Sheppard Dalhousie Tigers | 41.69 | |
Lynn Sheppard Dalhousie Tigers | 41.69 | |
Mason Dempsey No Limits AC | 58.60 | |
Jacob White Valley Athletics | 50.39 | |
Wyatt Thurston Unattached Nova Scotia | 52.74 | |
Jacob White Valley Athletics | 50.39 | |
Logan Barnes Special Olympics Nova Scotia | 1:01.03 | |
Garett Landry Pictou County Athletics Club | 1:03.63 | |
Charlotte Whitman Athletics East Nova Scotia | 1:07.18 | |
Anna Jeong Pace Athletics | 1:03.41 | |
Anna Jeong Pace Athletics | 1:03.41 | |
Jane McGuire Pace Athletics | 1:05.38 | |
Skylynn Johnson Special Olympics Nova Scotia | 2:40.24 | |
Greysen Tremble A.S.E.A. | 1:24.66 | |
Dan Lord Unattached | 1:22.69 | |
Dan Lord Unattached | 1:22.69 | |
Ruby Harris Unattached Nova Scotia | 1:37.07 | |
Ruby Harris Unattached Nova Scotia | 1:37.07 | |
Georgie Richardson Dalhousie Tigers | 1:39.20 | |
Milo Stettler Valley Athletics | 2:05.34 | |
Jacob Durber Valley Athletics | 2:15.19 | |
Milo Stettler Valley Athletics | 2:05.34 | |
Katie Richard UPEI Panthers | 2:26.57 | |
Charlotte Whitman Athletics East Nova Scotia | 2:41.15 | |
Penny MacKenzie Pictou County Athletics Club | 2:31.28 | |
Isabelle MacKinnon Islanders Track and Field | 2:33.17 | |
Katie Richard UPEI Panthers | 2:26.57 | |
Ben Mundle Dalhousie Tigers | 2:33.28 | |
Aidan Goslett Dalhousie Tigers | 2:22.73 | |
Aidan Goslett Dalhousie Tigers | 2:22.73 | |
Cara Macdonald Dalhousie Tigers | 2:53.14 | |
Cara Macdonald Dalhousie Tigers | 2:53.14 | |
Kai Liu Athletics East Nova Scotia | 3:58.71 | |
Kai Liu Athletics East Nova Scotia | 3:58.71 | |
Zackary Landry Pictou County Athletics Club | 4:17.67 | |
Amelia Joseph Unattached | 4:35.55 | |
Amelia Joseph Unattached | 4:35.55 | |
Evelyn Sweeny Crown Athletics | 4:35.93 | |
Jacob Benoit Dalhousie Tigers | 3:54.01 | |
Titouan Sireyjol Valley Athletics | 4:14.66 | |
Landyn Cooke-Brithrey St. Francis Xavier X-Men/X-Wom | 4:19.49 | |
Jacob Benoit Dalhousie Tigers | 3:54.01 | |
Garett Landry Pictou County Athletics Club | 4:45.11 | |
Emma Laycock Athletics East Nova Scotia | 4:55.88 | |
Poppy Moon St. Francis Xavier X-Men/X-Wom | 4:37.32 | |
Allison Wasson A.S.E.A. | 4:38.29 | |
Poppy Moon St. Francis Xavier X-Men/X-Wom | 4:37.32 | |
Caden Lee St. Francis Xavier X-Men/X-Wom | 4:37.64 | |
Gina MacInnis Stfx Track And Field Club | 4:56.88 | |
Evelyn Sweeny Crown Athletics | 8:31.44 | |
Sidon Jensen-Peacock Valley Athletics | 12:17.50 | |
Brett King St. Francis Xavier X-Men/X-Wom | 8:25.31 | |
Calder MacKenzie Stfx Track And Field Club | 9:44.44 | |
Grayson Butler Dalhousie Tigers | 8:59.35 | |
Brett King St. Francis Xavier X-Men/X-Wom | 8:25.31 | |
Allison Wasson A.S.E.A. | 9:55.15 | |
Molly Pert Dalhousie Tigers | 9:52.78 | |
Zoe Mosher Unattached Nova Scotia | 9:58.14 | |
Molly Pert Dalhousie Tigers | 9:52.78 | |
Jay Shreve Truro Lions Track & Field Club | 17:55.40 | |
Jay Shreve Truro Lions Track & Field Club | 17:55.40 | |
Philip Vesty Truro Lions Track & Field Club | 19:19.10 | |
Blake Marchand Dalhousie Tigers | 2.05m | |
Daniel A'Court Pace Athletics | 1.65m | |
Jack Whitewick Crown Athletics | 1.75m | |
Drew Mittelstadt Truro Lions Track & Field Club | 1.80m | |
Blake Marchand Dalhousie Tigers | 2.05m | |
Kiersten Hicks Dalhousie Tigers | 1.65m | |
Willow Stevens Truro Lions Track & Field Club | 1.35m | |
Myka Wilson Truro Lions Track & Field Club | 1.40m | |
Avaya Ellis Dalhousie Tigers | 1.50m | |
Kiersten Hicks Dalhousie Tigers | 1.65m | |
Taylor Demone Adrenaline Athletics Track & F | 6.77m | |
Lamar Gallant Pace Athletics | 5.15m | |
Taylor Demone Adrenaline Athletics Track & F | 6.77m | |
David Babalola Unattached Nova Scotia | 6.40m | |
Nick Beaulieu Dalhousie Tigers | 6.65m | |
Aaron Muise Unattached Nova Scotia | 3.80m | |
Lily Macdonald Pictou County Athletics Club | 4.09m | |
Zoe Landry Unattached Nova Scotia | 5.00m | |
Ella Knock Valley Athletics | 4.40m | |
Brianna Hoskin Pace Athletics | 4.92m | |
Zoe Landry Unattached Nova Scotia | 5.00m | |
Abbi Gaudry Dalhousie Tigers | 5.51m | |
Tobi Oshikoya Dalhousie Tigers | 14.22m | |
Elijah Best Celtic Athletics | 11.90m | |
Ciaran Macdonald St. Mary's Huskies | 11.68m | |
Tobi Oshikoya Dalhousie Tigers | 14.22m | |
Peter Lord Unattached Nova Scotia | 11.08m | |
Maja Husain Dalhousie Tigers | 11.18m | |
Kaydence Burke Truro Lions Track & Field Club | 9.83m | |
Ailish Fowler Athletics East Nova Scotia | 9.97m | |
Maja Husain Dalhousie Tigers | 11.18m | |
William Boyd Athletics East Nova Scotia | 9.98 | |
Nolan Campbell Grit Athletics Track And Field | 6.60m | |
William Boyd Athletics East Nova Scotia | 3.28m | |
Nolan Campbell Grit Athletics Track And Field | 2:13.69 | |
Owen Cleary Armbrae Academy | 11.30 | |
Jack Goodland Unattached | 4.10m | |
Jack Goodland Unattached | 3.05m | |
Jack Goodland Unattached | 2:30.74 | |
Elle Wieczorek Halifax Road Hammers | 10.39 | |
Charlotte Blois Pictou County Athletics Club | 5.45m | |
Elea Jacquemin Grit Athletics Track And Field | 3.30m | |
Elle Wieczorek Halifax Road Hammers | 2:22.70 | |
Gwen Elmore Annapolis County Athletics Clu | 11.26 | |
Gwen Elmore Annapolis County Athletics Clu | 3.07m | |
Gwen Elmore Annapolis County Athletics Clu | 2.70m | |
Avery Smith Unattached | 2:36.13 |
