Combiné
Brayden Wood Truro Lions Track & Field Club | 807 | |
Odin Myrick Athletics East Nova Scotia | 1047 | |
Logan McNutt Truro Lions Track & Field Club | 603 | |
Claire Doucette Truro Lions Track & Field Club | 753 | |
Claire Doucette Truro Lions Track & Field Club | 753 | |
Kate Whitman Athletics East Nova Scotia | 855 | |
Kate Whitman Athletics East Nova Scotia | 855 | |
Everlee Myrick Grit Athletics Track And Field | 558 | |
Everlee Myrick Grit Athletics Track And Field | 558 |
Relais
4:45.19 | ||
4:06.30 | ||
4:10.97 | ||
3:29.44 | ||
3:29.44 | ||
5:02.44 | ||
4:46.15 | ||
4:43.22 | ||
5:02.82 | ||
4:43.22 | ||
44.33 | ||
46.12 | ||
44.33 | ||
1:03.07 | ||
58.74 | ||
56.51 | ||
51.39 | ||
52.01 | ||
51.39 |
Individuel
Lily Macdonald Pictou County Athletics Club | 11.54 | |
Wyatt Thurston Athletics East Nova Scotia | 11.37 | |
Camrie Sharpe A.S.E.A. | 11.15 | |
Jackson Banks Saint John Reds Track & Field | 10.78 | |
Promise Akachukwu Unattached Nova Scotia | 10.58 | |
Brianna Hoskin Athletics East Nova Scotia | 12.74 | |
Shaniece Smikle A.S.E.A. | 12.52 | |
Stephanie Pelley Team NL CG Prep Squad | 12.91 | |
Carys Jacobson Saint John Reds Track & Field | 12.15 | |
Carys Jacobson Saint John Reds Track & Field | 12.15 | |
Cori Hicks Stephenville Athletics Running | 27.69 | |
Kim Roberts Aetos Athletica | 16.00 | |
Elle Thomas Pace Athletics | 14.56 | |
Kaydence Burke Truro Lions Track & Field Club | 13.31 | |
Mason Hiltz Southwest Nova Athletics | 24.51 | |
Orandy Campbell A.S.E.A. | 13.07 | |
Lily Macdonald Pictou County Athletics Club | 21.97 | |
Catherine Gaudry Athletics East Nova Scotia | 15.75 | |
Sierra Sweeney Grit Athletics Track And Field | 16.14 | |
Izaak Riis Adrenaline Athletics Track & F | 15.16 | |
Thomas LeBlanc Aetos Athletica | 23.72 | |
Jacob White Valley Athletics | 22.10 | |
Nathan Rioux Aetos Athletica | 22.17 | |
Promise Akachukwu Unattached Nova Scotia | 21.43 | |
Promise Akachukwu Unattached Nova Scotia | 21.43 | |
Kyle Smith Slow Ships Athletic Club | 23.77 | |
Brianna Hoskin Athletics East Nova Scotia | 26.29 | |
Shaniece Smikle A.S.E.A. | 25.90 | |
Anna Somers Saint John Reds Track & Field | 26.17 | |
Anna Somers Saint John Reds Track & Field | 26.17 | |
Carmen Seaman Islanders Track and Field | 26.45 | |
Kim Roberts Aetos Athletica | 33.23 | |
Nataliya Woycheshyn Grit Athletics Track And Field | 32.28 | |
Raelin Barteaux Annapolis County Athletics Clu | 31.56 | |
Raelin Barteaux Annapolis County Athletics Clu | 31.56 | |
James Thibault Athletics East Nova Scotia | 38.90 | |
Soraya Player Islanders Track and Field | 45.88 | |
Athena Denton Annapolis County Athletics Clu | 43.62 | |
Athena Denton Annapolis County Athletics Clu | 43.62 | |
Alex Arsenault Celtic Athletics | 50.75 | |
Alex Arsenault Celtic Athletics | 50.75 | |
Owen Goodwin Islanders Track and Field | 51.52 | |
Ruby Harris Adrenaline Athletics Track & F | 58.98 | |
Ruby Harris Adrenaline Athletics Track & F | 58.98 | |
Cori Hicks Stephenville Athletics Running | 1:58.31 | |
Anna Somers Saint John Reds Track & Field | 1:00.13 | |
Molly Pomeroy Pearlgate Track And Field Club | 1:01.74 | |
Cori Hicks Stephenville Athletics Running | 1:58.31 | |
Ryan Vanderwal Adrenaline Athletics Track & F | 55.85 | |
Jack Mellish A.S.E.A. | 59.57 | |
Ruby Harris Adrenaline Athletics Track & F | 1:05.76 | |
Ruby Harris Adrenaline Athletics Track & F | 1:05.76 | |
Bianca Eagles Aetos Athletica | 1:32.88 | |
Véronique Girouard Aetos Athletica | 1:28.59 | |
Greysen Tremble A.S.E.A. | 1:58.82 | |
Milo Stettler Valley Athletics | 2:01.23 | |
Greysen Tremble A.S.E.A. | 1:58.82 | |
Alex Quinton Athletics East Nova Scotia | 2:01.55 | |
Soraya Player Islanders Track and Field | 2:33.58 | |
Anna Carruthers Athletics East Nova Scotia | 2:13.29 | |
Penny MacKenzie Pictou County Athletics Club | 2:22.72 | |
Anna Carruthers Athletics East Nova Scotia | 2:13.29 | |
Kai Liu Athletics East Nova Scotia | 3:55.87 | |
Milo Stettler Valley Athletics | 3:18.83 | |
Milo Stettler Valley Athletics | 3:18.83 | |
Emma Laycock Athletics East Nova Scotia | 3:54.72 | |
Penny MacKenzie Pictou County Athletics Club | 3:51.59 | |
Penny MacKenzie Pictou County Athletics Club | 3:51.59 | |
Mark Walker Stfx Track And Field Club | 4:48.78 | |
Sawyer LeBlanc Pearlgate Track And Field Club | 3:51.08 | |
Sawyer LeBlanc Pearlgate Track And Field Club | 3:51.08 | |
Alex Quinton Athletics East Nova Scotia | 4:15.89 | |
Faye Chiasson Athletics East Nova Scotia | 5:17.05 | |
Zoe Mosher Athletics East Nova Scotia | 4:36.44 | |
Zoe Mosher Athletics East Nova Scotia | 4:36.44 | |
Ava Joseph Athletics East Nova Scotia | 5:36.26 | |
Katie Richard Islanders Track and Field | 4:53.00 | |
Cori Hicks Stephenville Athletics Running | 8:14.76 | |
Henry Pearson Pearlgate Track And Field Club | 6:04.61 | |
Henry Pearson Pearlgate Track And Field Club | 6:04.61 | |
Calder MacKenzie Stfx Track And Field Club | 6:35.49 | |
Victoria Humphreys Athletics East Nova Scotia | 7:49.32 | |
Harlow LeBlanc Pearlgate Track And Field Club | 7:22.34 | |
Harlow LeBlanc Pearlgate Track And Field Club | 7:22.34 | |
Jacob Durber Valley Athletics | 10:27.66 | |
Aidan Douglas Pearlgate Track And Field Club | 9:13.71 | |
Aidan Douglas Pearlgate Track And Field Club | 9:13.71 | |
Luke Purdy A.S.E.A. | 10:04.88 | |
Brandon LeBlanc A.S.E.A. | 9:27.35 | |
Adam Smith Pictou County Athletics Club | 24:05.80 | |
Ada Barnett Valley Athletics | 11:35.29 | |
Allison Wasson A.S.E.A. | 10:01.37 | |
Allison Wasson A.S.E.A. | 10:01.37 | |
Sarah Masalmeh Pictou County Athletics Club | 14:05.14 | |
Grace Richard Islanders Track and Field | 11:21.26 | |
Grace Richard Islanders Track and Field | 11:21.26 | |
Evan May Unattached Newfoundland And La | 16:52.74 | |
Callum Drever Unattached Alberta | 15:28.69 | |
Callum Drever Unattached Alberta | 15:28.69 | |
Jay Shreve Truro Lions Track & Field Club | 8:35.41 | |
Brayden Wood Truro Lions Track & Field Club | 17.11m | |
Ryker Durning Truro Lions Track & Field Club | 45.88m | |
Ryker Durning Truro Lions Track & Field Club | 45.88m | |
Jeremy Palamarek Unattached Nova Scotia | 42.73m | |
Nathen Gulliver Stephenville Athletics Running | 28.81m | |
Lee Myrick Unattached Nova Scotia | 34.69m | |
Avery Doucette Truro Lions Track & Field Club | 18.11m | |
Chelsea MacIsaac Athletics East Nova Scotia | 42.42m | |
Claire Gromack A.S.E.A. | 24.79m | |
Ella Farquharson Truro Lions Track & Field Club | 32.80m | |
Marie-Eve Maillet Aetos Athletica | 29.06m | |
Chelsea MacIsaac Athletics East Nova Scotia | 42.42m | |
Christel Robichaud Aetos Athletica | 16.20m | |
Heather LeBlanc Aetos Athletica | 19.51m | |
Odin Myrick Athletics East Nova Scotia | 16.21m | |
Caleb Hominick Truro Lions Track & Field Club | 50.00m | |
Tyler d'Entremont Pictou County Athletics Club | 29.38m | |
Nathaniel Wilson Truro Lions Track & Field Club | 28.68m | |
Caleb Hominick Truro Lions Track & Field Club | 50.00m | |
Elias Salah Unattached | 37.45m | |
Lee Myrick Unattached Nova Scotia | 33.24m | |
Madison d'Entremont Pictou County Athletics Club | 24.17m | |
Chelsea MacIsaac Athletics East Nova Scotia | 54.74m | |
Claire Gromack A.S.E.A. | 41.37m | |
Ella Farquharson Truro Lions Track & Field Club | 40.63m | |
Claire Ross Pictou County Athletics Club | 38.66m | |
Chelsea MacIsaac Athletics East Nova Scotia | 54.74m | |
Heather LeBlanc Aetos Athletica | 24.03m | |
Emmett Fisher Truro Lions Track & Field Club | 1.35m | |
Blake Marchand Truro Lions Track & Field Club | 2.00m | |
Joey Macdonald Truro Lions Track & Field Club | 2.00m | |
Carter Myatt Truro Lions Track & Field Club | 1.90m | |
Blake Marchand Truro Lions Track & Field Club | 2.00m | |
Joey Macdonald Truro Lions Track & Field Club | 2.00m | |
Lee Myrick Unattached Nova Scotia | 1.60m | |
Rylie Durning Truro Lions Track & Field Club | 1.15m | |
Myka Wilson Truro Lions Track & Field Club | 1.53m | |
Ariane Noel Bertin A.S.E.A. | 1.53m | |
Catherine Gaudry Athletics East Nova Scotia | 1.53m | |
Myka Wilson Truro Lions Track & Field Club | 1.53m | |
Ariane Noel Bertin A.S.E.A. | 1.53m | |
Catherine Gaudry Athletics East Nova Scotia | 1.53m | |
Kaitlyn Crawley Pearlgate Track And Field Club | 1.35m | |
Emmett Fisher Truro Lions Track & Field Club | 27.47m | |
Brandon Robichaud Aetos Athletica | 55.76m | |
Frédéric Louis Roy Aetos Athletica | 49.31m | |
Marc Chapman Islanders Track and Field | 45.56m | |
Caleb Hominick Truro Lions Track & Field Club | 40.38m | |
Brandon Robichaud Aetos Athletica | 55.76m | |
Randall Morine Truro Lions Track & Field Club | 35.91m | |
Madison d'Entremont Pictou County Athletics Club | 14.60m | |
Gabrielle Smith Truro Lions Track & Field Club | 36.95m | |
Abigail Gaudet Grit Athletics Track And Field | 24.31m | |
Abigail White Pictou County Athletics Club | 34.85m | |
Izzy Paterson Saint John Reds Track & Field | 33.18m | |
Gabrielle Smith Truro Lions Track & Field Club | 36.95m | |
Christel Robichaud Aetos Athletica | 11.65m | |
Heather LeBlanc Aetos Athletica | 18.03m | |
Emmett Fisher Truro Lions Track & Field Club | 4.11m | |
Owen MacNeill Islanders Track and Field | 7.14m | |
Elijah Best Celtic Athletics | 6.10m | |
Carter Myatt Truro Lions Track & Field Club | 6.39m | |
David Valencia Unattached-New Brunswick | 5.24m | |
Owen MacNeill Islanders Track and Field | 7.14m | |
Lee Myrick Unattached Nova Scotia | 5.56m | |
Rylie Durning Truro Lions Track & Field Club | 4.03m | |
Brianna Hoskin Athletics East Nova Scotia | 5.28m | |
Brianna Hoskin Athletics East Nova Scotia | 5.28m | |
Zoe Landry Stfx Track And Field Club | 5.19m | |
Haley Angus Saint John Reds Track & Field | 5.02m | |
Hannah McGean Unattached | 4.59m | |
Kim Roberts Aetos Athletica | 3.46m | |
Odin Myrick Athletics East Nova Scotia | 7.72m | |
Jeremy Palamarek Unattached Nova Scotia | 14.69m | |
Ryker Durning Truro Lions Track & Field Club | 13.49m | |
Jeremy Palamarek Unattached Nova Scotia | 14.69m | |
Rylan Murphy Athletics East Nova Scotia | 13.46m | |
Lee Myrick Unattached Nova Scotia | 11.30m | |
Madison d'Entremont Pictou County Athletics Club | 6.79m | |
Audree LeBlanc A.S.E.A. | 13.72m | |
Claire Gromack A.S.E.A. | 10.72m | |
Audree LeBlanc A.S.E.A. | 13.72m | |
Audree LeBlanc A.S.E.A. | 12.24m | |
Chelsea MacIsaac Athletics East Nova Scotia | 13.39m | |
Chelsea MacIsaac Athletics East Nova Scotia | 13.39m | |
Christel Robichaud Aetos Athletica | 6.29m | |
Heather LeBlanc Aetos Athletica | 7.46m | |
Gee-Ef Nkwonta Winnipeg Optimist Athletics | 15.18m | |
Parker Finigan Annapolis County Athletics Clu | 10.60m | |
Carter Myatt Truro Lions Track & Field Club | 12.43m | |
Gee-Ef Nkwonta Winnipeg Optimist Athletics | 15.18m | |
Peter Lord Unattached Nova Scotia | 11.33m | |
Avery Doucette Truro Lions Track & Field Club | 9.85m | |
Lexie Shannon Unattached-New Brunswick | 11.84m | |
Myka Wilson Truro Lions Track & Field Club | 10.55m | |
Marley McLellan Pace Athletics | 10.45m | |
Haley Angus Saint John Reds Track & Field | 10.81m | |
Lexie Shannon Unattached-New Brunswick | 11.84m | |
Brayden Wood Truro Lions Track & Field Club | 10.07 | |
Xavier Sivret Grit Athletics Track And Field | 3.25m | |
Brayden Wood Truro Lions Track & Field Club | 6.67m | |
Brayden Wood Truro Lions Track & Field Club | 2:10.53 | |
Odin Myrick Athletics East Nova Scotia | 9.84 | |
Hendriks Wilson Truro Lions Track & Field Club | 3.90m | |
Odin Myrick Athletics East Nova Scotia | 10.02m | |
Hendriks Wilson Truro Lions Track & Field Club | 2:14.58 | |
Logan McNutt Truro Lions Track & Field Club | 10.77 | |
Logan McNutt Truro Lions Track & Field Club | 2.97m | |
Logan McNutt Truro Lions Track & Field Club | 4.55m | |
Logan McNutt Truro Lions Track & Field Club | 2:17.69 | |
Precious Mumbi Fredericton Reds Track & Field | 9.23 | |
Precious Mumbi Fredericton Reds Track & Field | 9.23 | |
Roxy Stubbert Truro Lions Track & Field Club | 3.74m | |
Roxy Stubbert Truro Lions Track & Field Club | 3.74m | |
Claire Doucette Truro Lions Track & Field Club | 7.17m | |
Claire Doucette Truro Lions Track & Field Club | 7.17m | |
Roxy Stubbert Truro Lions Track & Field Club | 2:12.13 | |
Roxy Stubbert Truro Lions Track & Field Club | 2:12.13 | |
Kate Whitman Athletics East Nova Scotia | 9.08 | |
Kate Whitman Athletics East Nova Scotia | 9.08 | |
Kate Whitman Athletics East Nova Scotia | 4.18m | |
Kate Whitman Athletics East Nova Scotia | 4.18m | |
Chelsea James Crown Athletics | 6.81m | |
Chelsea James Crown Athletics | 6.81m | |
Chelsea James Crown Athletics | 2:06.88 | |
Chelsea James Crown Athletics | 2:06.88 | |
Kaia Horechuk Pictou County Athletics Club | 10.60 | |
Kaia Horechuk Pictou County Athletics Club | 10.60 | |
Everlee Myrick Grit Athletics Track And Field | 3.24m | |
Everlee Myrick Grit Athletics Track And Field | 3.24m | |
Charlotte McNutt Truro Lions Track & Field Club | 4.91m | |
Charlotte McNutt Truro Lions Track & Field Club | 4.91m | |
Everlee Myrick Grit Athletics Track And Field | 2:17.22 | |
Everlee Myrick Grit Athletics Track And Field | 2:17.22 |
