Combiné
Matthew Tanton Brockville Legion Track Club | 1912 | |
Russell Malally Saint John Reds Track & Field | 2390 | |
Eva Wilson Invictus Athletics Club | 2354 | |
Paige Zinger RED DEER TITANS | 2838 | |
Kaycee McKenzie RED DEER TITANS | 2088 |
Relais
1:38.94 | ![]() | ||
1:45.59 | ![]() | ||
1:56.88 | ![]() | ||
1:44.17 | ![]() | ||
4:18.61 | ![]() | ||
3:44.80 | ![]() | ||
4:38.28 | ![]() | ||
4:22.22 | ![]() | ||
4:23.02 | ![]() |
Individuel
Bolade Ajomale Flying Angels Academy | 6.82 | ![]() | |
Mickael Allaire Dynamique de Laval | 7.52 | ![]() | |
Nathan Malenfant Sherbrooke | 7.13 | ![]() | |
Jaleel Horton Southwest Nova Athletics | 7.06 | ![]() | |
Sade McCreath Extreme Velocity Track Club | 7.65 | ![]() | |
Alexia Jones Quest Sports Track and Field C | 7.92 | ![]() | |
Roxane Tedga Rive-Sud | 7.69 | ![]() | |
Lola Oshikoya Truro Lions Track & Field Club | 8.59 | ![]() | |
Caleb Pivin Adrénaline | 8.91 | ![]() | |
Samuel Pinceau Adrénaline | 8.35 | ![]() | |
Caleb Vermette Adrénaline | 9.88 | ![]() | |
Alexia Jones Quest Sports Track and Field C | 9.85 | ![]() | |
Sofi Diop Dynamique de Laval | 9.06 | ![]() | |
Claire Covert HALIFAST ATHLETICS | 10.06 | ![]() | |
Logan Jones Centro Scuola T.F.C. | 23.24 | ![]() | |
Mickael Allaire Dynamique de Laval | 23.88 | ![]() | |
Philip Richard Sherbrooke | 22.80 | ![]() | |
Abdoulaye Bah Unattached Ontario | 23.28 | ![]() | |
Shelby MacIsaac Saint John Reds Track & Field | 26.81 | ![]() | |
Alexia Jones Quest Sports Track and Field C | 25.92 | ![]() | |
Caly Mounkala Dynamique de Laval | 25.39 | ![]() | |
Sophie Dubé Fredericton Reds Track & Field | 27.71 | ![]() | |
Mickael Allaire Dynamique de Laval | 38.84 | ![]() | |
Nikita Gauvin Jonckeau Adrénaline | 42.29 | ![]() | |
Joshua Ching York University Track & Field | 52.62 | ![]() | |
Jack Mellish A.S.E.A. | 53.39 | ![]() | |
Jacob Bouffard Lavironde | 53.93 | ![]() | |
Shelby MacIsaac Saint John Reds Track & Field | 1:01.14 | ![]() | |
Erika Lealess London Western T.F.C. | 56.54 | ![]() | |
Sophie Dubé Fredericton Reds Track & Field | 1:04.74 | ![]() | |
Kalevi Karhi Saint John Reds Track & Field | 1:59.81 | ![]() | |
Samuel Lepage ATHLÉTISME CHALEUR ATHLETISME | 2:17.74 | ![]() | |
Robin Lefebvre Vainqueurs Plus | 1:58.63 | ![]() | |
Kinnon Ringler Toronto West Athletics | 2:01.74 | ![]() | |
Regan Yee Langley Mustangs | 2:18.11 | ![]() | |
Anna Carruthers CHEBUCTO ATHLETICS | 2:22.99 | ![]() | |
Raiya Matonovich Kamloops Track & Field Club | 2:19.17 | ![]() | |
Gabrielle Côté Aetos Athletica | 2:31.80 | ![]() | |
Noah Feltham Stratford Sabrecats Track Club | 3:39.95 | ||
Anna Carruthers CHEBUCTO ATHLETICS | 3:55.48 | ||
Andrew Alexander Unattached Ontario | 3:56.70 | ||
Robin Lefebvre Vainqueurs Plus | 4:05.39 | ||
Griffin Gamble CHEBUCTO ATHLETICS | 4:15.20 | ||
Regan Yee Langley Mustangs | 4:33.40 | ||
Abby Lewis CHEBUCTO ATHLETICS | 4:39.41 | ||
Anna Robinson StFX TRACK AND FIELD CLUB | 4:42.47 | ||
Noah Feltham Stratford Sabrecats Track Club | 6:28.17 | ![]() | |
Allison Wasson A.S.E.A. | 7:01.54 | ![]() | |
Andrew Alexander Unattached Ontario | 8:27.42 | ![]() | |
Antonin Savignac C. A. Université Laval | 8:51.66 | ![]() | |
Mateo Aldana Toronto West Athletics | 9:06.03 | ![]() | |
Regan Yee Langley Mustangs | 9:38.33 | ![]() | |
Abby Lewis CHEBUCTO ATHLETICS | 9:51.66 | ![]() | |
Anna Robinson StFX TRACK AND FIELD CLUB | 9:57.48 | ![]() | |
Joey MacDonald Truro Lions Track & Field Club | 2.01m | ||
Caleb Pivin Adrénaline | 1.68m | ||
Sayanthan Arulrajan United Tamil Sports Club | 1.85m | ||
Blake Marchand Truro Lions Track & Field Club | 1.74m | ||
Myka Wilson Truro Lions Track & Field Club | 1.50m | ||
Ariane Noel A.S.E.A. | 1.57m | ||
Jennessa Wolfe Truro Lions Track & Field Club | 1.74m | ||
Caleb Pivin Adrénaline | 5.89m | ||
Sayanthan Arulrajan United Tamil Sports Club | 6.69m | ||
Max Deighan Islanders Track and Field | 4.01m | ||
Myka Wilson Truro Lions Track & Field Club | 4.86m | ||
Hasveena Arulrajan United Tamil Sports Club | 5.33m | ||
Haley Angus Truro Lions Track & Field Club | 4.90m | ||
Sean Young Unattached Ontario | 5.07m | ||
Gabriel Genest Corsaire-Chaparral | 4.12m | ||
Harrison Booth Peterborough Legion Track Club | 3.82m | ||
Robin Bone Unattached Ontario | 3.82m | ||
Liam Turgeon Saint John Reds Track & Field | 13.45m | ||
Aakaash Prabu United Tamil Sports Club | 15.15m | ||
Arven Ravichandran United Tamil Sports Club | 13.88m | ||
Austin Warren Truro Lions Track & Field Club | 13.10m | ||
Grace Tennant SISU Throws Club | 15.97m | ||
Emma Negri U Windsor Athletic Club | 11.32m | ||
Audrée LeBlanc A.S.E.A. | 12.25m | ||
Jade Cullen RED DEER TITANS | 9.55m | ||
Mathuran Vijayakulan United Tamil Sports Club | 10.76m | ||
Banujan Kulainthiran United Tamil Sports Club | 13.65m | ||
Myka Wilson Truro Lions Track & Field Club | 10.31m | ||
Genevieve Mayville York University Track & Field | 10.81m | ||
Haley Angus Truro Lions Track & Field Club | 10.74m | ||
Liam Turgeon Saint John Reds Track & Field | 14.51m | ||
Tiege King ST. ALBERT MUSTANGS TRACK & FI | 16.40m | ||
Caleb Hominick Truro Lions Track & Field Club | 16.95m | ||
Maxwell Morrisey Kingston Track & Field Club | 15.23m | ||
Emma Negri U Windsor Athletic Club | 18.60m | ||
Sydney Kube ST. ALBERT MUSTANGS TRACK & FI | 14.21m | ||
Kassandra Déry C. A. Université Laval | 13.35m | ||
Matthew Tanton Brockville Legion Track Club | 10.30 | ||
Matthew Tanton Brockville Legion Track Club | 5.27m | ||
Matthew Tanton Brockville Legion Track Club | 10.55m | ||
Matthew Tanton Brockville Legion Track Club | 1.61m | ||
Russell Malally Saint John Reds Track & Field | 11.07 | ![]() | |
Tony Jeong Saint John Reds Track & Field | 5.64m | ||
Tony Jeong Saint John Reds Track & Field | 11.79m | ||
Russell Malally Saint John Reds Track & Field | 1.64m | ||
Zev Zabitsky University of Toronto TC | 3:05.18 | ![]() | |
Eva Wilson Invictus Athletics Club | 10.56 | ||
Eva Wilson Invictus Athletics Club | 1.40m | ||
Eva Wilson Invictus Athletics Club | 8.65m | ||
Eva Wilson Invictus Athletics Club | 4.22m | ||
Eva Wilson Invictus Athletics Club | 2:53.16 | ![]() | |
Mathilde Fagnan Rive-Sud | 9.70 | ![]() | |
Catherine Gaudry HALIFAST ATHLETICS | 1.49m | ||
Paige Zinger RED DEER TITANS | 1.49m | ||
Mathilde Fagnan Rive-Sud | 9.85m | ||
Paige Zinger RED DEER TITANS | 4.95m | ||
Cali Benner Mississauga T.F.C. | 2:44.88 | ![]() | |
Claire Covert HALIFAST ATHLETICS | 10.22 | ![]() | |
Kaycee McKenzie RED DEER TITANS | 1.58m | ||
Kaycee McKenzie RED DEER TITANS | 9.03m | ||
Kaycee McKenzie RED DEER TITANS | 3:11.67 | ![]() |





























































