Relevo
1:29.68 | ||
1:38.56 | ||
1:29.68 | ||
1:47.19 | ||
1:56.73 | ||
1:51.59 | ||
1:47.19 |
Individual
Attila Narvey Pace Athletics | 7.31 | |
Promise Akachukwu Pace Athletics | 6.91 | |
Chase McDermott Unattached Nova Scotia | 6.95 | |
Ryan Vanderwal Adrenaline Athletics Track & F | 7.11 | |
Promise Akachukwu Pace Athletics | 6.91 | |
Gerald Parris Unattached Nova Scotia | 7.78 | |
Makayla Willsey Valley Athletics | 8.29 | |
Doris Goodland Unattached Nova Scotia | 8.17 | |
Elise Hagen Dalhousie Tigers | 7.77 | |
Annabelle Raymond Pace Athletics | 7.81 | |
Elise Hagen Dalhousie Tigers | 7.77 | |
Bridget Brennan Unattached-New Brunswick | 8.36 | |
Liam Read Truro Lions Track & Field Club | 10.53 | |
Ben Sommers Truro Lions Track & Field Club | 8.81 | |
Izaak Riis Dalhousie Tigers | 8.53 | |
Oliver Bonnington Dalhousie Tigers | 9.02 | |
Sara Yakhlef Unattached | 13.74 | |
Nataliya Woycheshyn Athletics East Nova Scotia | 9.77 | |
Kaydence Burke Truro Lions Track & Field Club | 9.97 | |
Bridget Brennan Unattached-New Brunswick | 9.46 | |
Makayla Willsey Valley Athletics | 20.42 | |
Attila Narvey Pace Athletics | 23.94 | |
Praise Babalola Dalhousie Tigers | 22.70 | |
Glendon Snow Pace Athletics | 23.26 | |
Ryan Vanderwal Adrenaline Athletics Track & F | 23.01 | |
Praise Babalola Dalhousie Tigers | 22.70 | |
Kaitlynne Mead No Limits AC | 26.55 | |
Annabelle Raymond Pace Athletics | 26.08 | |
Annabelle Raymond Pace Athletics | 26.08 | |
Gabby Kelloway Pace Athletics | 28.68 | |
Kristina Richard Special Olympics Nova Scotia | 37.94 | |
Ashton Hawley Inverness County Athletics | 43.30 | |
Quinn Campbell Athletics East Nova Scotia | 37.06 | |
Chase Forrest Annapolis County Athletics Clu | 37.09 | |
Quinn Campbell Athletics East Nova Scotia | 37.06 | |
Wonga Lungu St. Mary's Huskies | 37.78 | |
Nataliya Woycheshyn Athletics East Nova Scotia | 45.89 | |
Nataliya Woycheshyn Athletics East Nova Scotia | 45.89 | |
Tayah Remington St. Mary's Huskies | 47.43 | |
James Thibault Athletics East Nova Scotia | 52.65 | |
James Thibault Athletics East Nova Scotia | 52.65 | |
Noah Ogden Truro Lions Track & Field Club | 58.45 | |
Keegan Hall St. Mary's Huskies | 53.63 | |
Kaitlynne Mead No Limits AC | 1:02.31 | |
Kaitlynne Mead No Limits AC | 1:02.31 | |
Levi Griffin Dalhousie Tigers | 1:26.09 | |
Oliver Gavel St. Mary's Huskies | 1:23.90 | |
Oliver Gavel St. Mary's Huskies | 1:23.90 | |
Ruby Harris Dalhousie Tigers | 1:37.52 | |
Ruby Harris Dalhousie Tigers | 1:37.52 | |
Molly Pomeroy Pearlgate Track And Field Club | 1:42.26 | |
Charlie Laceby Valley Athletics | 2:56.73 | |
Timothy DeLong Athletics East Nova Scotia | 2:07.00 | |
Timothy DeLong Athletics East Nova Scotia | 2:07.00 | |
Betty Goodland Unattached Nova Scotia | 2:44.04 | |
Emily Foley Memorial Sea-Hawks | 2:35.77 | |
Kendel Harrison Annapolis County Athletics Clu | 2:44.04 | |
Emily Foley Memorial Sea-Hawks | 2:35.77 | |
Denver LeBlanc Saint John Reds Track & Field | 2:34.77 | |
Denver LeBlanc Saint John Reds Track & Field | 2:34.77 | |
Jack Wierzbicki Dalhousie Tigers | 2:37.45 | |
Lucy Power UPEI Panthers | 3:18.16 | |
Cara MacDonald Dalhousie Tigers | 2:54.51 | |
Cara MacDonald Dalhousie Tigers | 2:54.51 | |
Calix Marchand Unattached | 4:31.28 | |
Ethan Wood Truro Lions Track & Field Club | 3:57.26 | |
Ethan Wood Truro Lions Track & Field Club | 3:57.26 | |
Isabella Burris Truro Lions Track & Field Club | 4:25.63 | |
Kaye Wilson Athletics East Nova Scotia | 4:04.10 | |
Kaye Wilson Athletics East Nova Scotia | 4:04.10 | |
Riley McCulloch Valley Athletics | 4:28.26 | |
Luc Doucette UPEI Panthers | 4:11.01 | |
Zachary Kennedy St. Mary's Huskies | 4:11.43 | |
Luc Doucette UPEI Panthers | 4:11.01 | |
Emma Laycock Athletics East Nova Scotia | 4:46.29 | |
Emma Laycock Athletics East Nova Scotia | 4:46.29 | |
Sarah Irwin UPEI Panthers | 5:41.95 | |
Stefania Angona UPEI Panthers | 4:51.16 | |
Calix Marchand Unattached | 7:58.85 | |
Calix Marchand Unattached | 7:58.85 | |
Emerson Hubka Crown Athletics | 7:39.96 | |
Laura Hill Athletics East Nova Scotia | 7:30.39 | |
Laura Hill Athletics East Nova Scotia | 7:30.39 | |
Titouan Sireyjol Valley Athletics | 8:49.91 | |
Titouan Sireyjol Valley Athletics | 8:49.91 | |
Zachary Kennedy St. Mary's Huskies | 9:06.09 | |
Luc Doucette UPEI Panthers | 8:51.32 | |
Brian Waring Special Olympics Nova Scotia | 12:43.34 | |
Caroline Ash St. Francis Xavier X-Men/X-Wom | 9:29.31 | |
Eden Hildebrand St. Francis Xavier X-Men/X-Wom | 10:34.92 | |
Caroline Ash St. Francis Xavier X-Men/X-Wom | 9:29.31 | |
Jay Shreve Truro Lions Track & Field Club | 8:31.83 | |
Jay Shreve Truro Lions Track & Field Club | 8:31.83 | |
Pamela Jeffrey Mcewing Truro Lions Track & Field Club | 12:16.88 | |
Pamela Jeffrey Mcewing Truro Lions Track & Field Club | 12:16.88 | |
Noah Dyke Truro Lions Track & Field Club | 1.90m | |
Derrick Ejeckam Dalhousie Tigers | 1.90m | |
Derrick Ejeckam Dalhousie Tigers | 1.90m | |
Anais Khouri Dalhousie Tigers | 1.55m | |
Avaya Ellis Dalhousie Tigers | 1.55m | |
Avaya Ellis Dalhousie Tigers | 1.55m | |
David Babalola Dalhousie Tigers | 6.75m | |
David Babalola Dalhousie Tigers | 6.75m | |
Brianna Hoskin Pace Athletics | 5.02m | |
Brianna Hoskin Pace Athletics | 5.02m | |
Maja Husain Dalhousie Tigers | 5.53m | |
Maja Husain Dalhousie Tigers | 5.53m | |
Tobi Oshikoya Athletics East Nova Scotia | 14.35m | |
Tobi Oshikoya Athletics East Nova Scotia | 14.35m | |
Maja Husain Dalhousie Tigers | 11.14m | |
Maja Husain Dalhousie Tigers | 11.14m | |
Peter Flemming Truro Lions Track & Field Club | 9.52 | |
Peter Flemming Truro Lions Track & Field Club | 6.89m | |
Peter Flemming Truro Lions Track & Field Club | 3.25m | |
Peter Flemming Truro Lions Track & Field Club | 2:15.06 | |
Ashton Hawley Inverness County Athletics | 8.00 | |
Ashton Hawley Inverness County Athletics | 9.45m | |
Ashton Hawley Inverness County Athletics | 5.10m | |
Ashton Hawley Inverness County Athletics | 1:46.17 | |
Marco MacKenzie Unattached Nova Scotia | 9.97 | |
Marco MacKenzie Unattached Nova Scotia | 5.80m | |
Maximilian Robar Pace Athletics | 3.47m | |
Marco MacKenzie Unattached Nova Scotia | 2:12.46 | |
Taya Leslie Grit Athletics Track And Field | 8.86 | |
Taya Leslie Grit Athletics Track And Field | 6.72m | |
Kim Levit Pace Athletics | 3.75m | |
Taya Leslie Grit Athletics Track And Field | 2:04.55 | |
Emerson Hubka Crown Athletics | 8.98 | |
Emerson Hubka Crown Athletics | 8.35m | |
Emerson Hubka Crown Athletics | 4.03m | |
Emerson Hubka Crown Athletics | 1:59.59 | |
Lisa Yakhlef Pace Athletics | 10.48 | |
Blessyn Clayton Pace Athletics | 4.32m | |
Lisa Yakhlef Pace Athletics | 3.13m | |
Lisa Yakhlef Pace Athletics | 2:15.11 |
